Census Tract 9603, Polk County, Wisconsin
About
Outline
Summary
| Unique Area Identifier | 503267 |
| Name | Census Tract 9603 |
| County | Polk County |
| State | Wisconsin |
| Area (square miles) | 166.36 |
| Land Area (square miles) | 156.17 |
| Water Area (square miles) | 10.19 |
| % of Land Area | 93.88 |
| % of Water Area | 6.12 |
| Latitude of the Internal Point | 45.51857930 |
| Longtitude of the Internal Point | -92.44152440 |
| Total Population | 5,236 |
| Total Housing Units | 3,851 |
| Total Households | 2,159 |
| Median Age | 45.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9603, Polk County, Wisconsin
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1107, Chisago County, MN
- Census Tract 2, Barron County, WI
- Census Tract 3, Barron County, WI
- Census Tract 9601, Polk County, WI
- Census Tract 9602, Polk County, WI
- Census Tract 9605, Polk County, WI
- Census Tract 9606, Polk County, WI
- Census Tract 9607, Polk County, WI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Eureka town, Polk County, WI (1,649)
- Balsam Lake town, Polk County, WI (1,411)
- Milltown town, Polk County, WI (1,226)
- St. Croix Falls town, Polk County, WI (1,165)
- Apple River town, Polk County, WI (1,146)
- Luck village, Polk County, WI (1,119)
- Shafer township, Chisago County, MN (1,048)
- Balsam Lake village, Polk County, WI (1,009)
- Georgetown town, Polk County, WI (977)
- Taylors Falls city, Chisago County, MN (976)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Luck village, WI (1,119)
- Balsam Lake village, WI (1,009)
- Taylors Falls city, MN (976)
- Milltown village, WI (917)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Chisago Lakes School District, MN (21,316)
- North Branch Public Schools, MN (19,999)
- Amery School District, WI (9,718)
- Unity School District, WI (7,294)
- St. Croix Falls School District, WI (7,052)
- Cumberland School District, WI (5,860)
- Frederic School District, WI (3,756)
- Luck School District, WI (3,640)
- Turtle Lake School District, WI (3,345)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 28, WI (59,273)
- Assembly District 75, WI (54,961)
- State House District 17B, MN (49,009)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, WI (192,662)
- State Senate District 25, WI (162,546)
- State Senate District 17, MN (94,415)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 55056, MN (13,546)
- 54829, WI (5,236)
- 54024, WI (4,811)
- 54853, WI (4,009)
- 54889, WI (2,742)
- 54810, WI (2,512)
- 54824, WI (2,271)
- 55084, MN (1,628)
- 54858, WI (1,518)
- 54826, WI (807)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Polk County | Wisconsin | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 5,236 | 44,205 | 5,686,986 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 5,176 | 43,549 | 5,350,930 | 258,267,944 |
| Hispanic or Latino Map | 60 | 656 | 336,056 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 4,958 | 42,807 | 4,902,067 | 223,553,265 |
| Black or African American alone Map | 11 | 96 | 359,148 | 38,929,319 |
| American Indian and Alaska Native alone Map | 199 | 454 | 54,526 | 2,932,248 |
| Asian alone Map | 11 | 159 | 129,234 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 0 | 7 | 1,827 | 540,013 |
| Some Other Race alone Map | 14 | 226 | 135,867 | 19,107,368 |
| Two or More Races Map | 43 | 456 | 104,317 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 2,680 | 22,177 | 2,822,400 | 151,781,326 |
| Female Map | 2,556 | 22,028 | 2,864,586 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 4,077 | 33,705 | 4,347,494 | 234,564,071 |
| Under 18 years | 1,159 | 10,500 | 1,339,492 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 313 | 2,714 | 358,443 | 20,201,362 |
| 5 to 9 years | 285 | 2,828 | 368,617 | 20,348,657 |
| 10 to 14 years | 316 | 2,920 | 375,927 | 20,677,194 |
| 15 to 17 years | 245 | 2,038 | 236,505 | 12,954,254 |
| 18 and 19 years | 97 | 938 | 162,704 | 9,086,089 |
| 20 years | 42 | 371 | 80,763 | 4,519,129 |
| 21 years | 39 | 362 | 78,216 | 4,354,294 |
| 22 to 24 years | 150 | 1,168 | 227,573 | 12,712,576 |
| 25 to 29 years | 238 | 2,279 | 372,347 | 21,101,849 |
| 30 to 34 years | 259 | 2,427 | 349,347 | 19,962,099 |
| 35 to 39 years | 277 | 2,578 | 345,328 | 20,179,642 |
| 40 to 44 years | 343 | 3,020 | 380,338 | 20,890,964 |
| 45 to 49 years | 416 | 3,666 | 437,627 | 22,708,591 |
| 50 to 54 years | 464 | 3,624 | 436,126 | 22,298,125 |
| 55 to 59 years | 439 | 3,400 | 385,986 | 19,664,805 |
| 60 and 61 years | 181 | 1,203 | 135,437 | 7,113,727 |
| 62 to 64 years | 228 | 1,605 | 178,388 | 9,704,197 |
| 65 and 66 years | 140 | 875 | 96,316 | 5,319,902 |
| 67 to 69 years | 182 | 1,247 | 130,713 | 7,115,361 |
| 70 to 74 years | 245 | 1,728 | 173,467 | 9,278,166 |
| 75 to 79 years | 163 | 1,257 | 141,252 | 7,317,795 |
| 80 to 84 years | 116 | 959 | 117,061 | 5,743,327 |
| 85 years and over | 58 | 998 | 118,505 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 45.20 | 42.50 | 38.50 | 37.20 |
| Male Map | 44.90 | 41.90 | 37.30 | 35.80 |
| Female Map | 45.70 | 43.10 | 39.60 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 2,159 | 18,004 | 2,279,768 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 1,526 | 12,256 | 1,468,917 | 77,538,296 |
| Husband-wife family Map | 1,244 | 9,786 | 1,131,344 | 56,510,377 |
| Other family: Map | 282 | 2,470 | 337,573 | 21,027,919 |
| Male householder, no wife present Map | 131 | 972 | 103,625 | 5,777,570 |
| Female householder, no husband present Map | 151 | 1,498 | 233,948 | 15,250,349 |
| Nonfamily households: Map | 633 | 5,748 | 810,851 | 39,177,996 |
| Householder living alone Map | 508 | 4,735 | 642,507 | 31,204,909 |
| Householder not living alone Map | 125 | 1,013 | 168,344 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 2,152 | 17,852 | 2,194,432 | 103,254,926 |
| Hispanic or Latino householder: Map | 7 | 152 | 85,336 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 2,082 | 17,655 | 2,045,544 | 89,754,352 |
| Householder who is Black or African American alone | 1 | 25 | 122,878 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 63 | 135 | 18,213 | 939,707 |
| Householder who is Asian alone | 3 | 35 | 35,407 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 548 | 143,932 |
| Householder who is Some Other Race alone | 2 | 49 | 35,432 | 4,916,427 |
| Householder who is Two or More Races | 8 | 104 | 21,746 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 1,526 | 12,256 | 1,468,917 | 77,538,296 |
| 2-person household Map | 816 | 6,082 | 680,856 | 31,882,616 |
| 3-person household Map | 295 | 2,465 | 319,637 | 17,765,829 |
| 4-person household Map | 227 | 2,163 | 276,516 | 15,214,075 |
| 5-person household Map | 132 | 1,036 | 121,740 | 7,411,997 |
| 6-person household Map | 34 | 344 | 43,643 | 3,026,278 |
| 7-or-more-person household Map | 22 | 166 | 26,525 | 2,237,501 |
| Nonfamily households: Map | 633 | 5,748 | 810,851 | 39,177,996 |
| 1-person household Map | 508 | 4,735 | 642,507 | 31,204,909 |
| 2-person household Map | 112 | 857 | 136,394 | 6,360,012 |
| 3-person household Map | 6 | 90 | 19,899 | 992,156 |
| 4-person household Map | 5 | 44 | 8,016 | 411,171 |
| 5-person household Map | 2 | 12 | 2,647 | 126,634 |
| 6-person household Map | 0 | 5 | 861 | 48,421 |
| 7-or-more-person household Map | 0 | 5 | 527 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 3,851 | 24,248 | 2,624,358 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 2,159 | 18,004 | 2,279,768 | 116,716,292 |
| Vacant Map | 1,692 | 6,244 | 344,590 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 1,225 | 9,895 | 1,082,099 | 52,979,430 |
| Owned free and clear Map | 580 | 4,290 | 469,459 | 23,006,644 |
| Renter occupied Map | 354 | 3,819 | 728,210 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 28 | 395 | 63,268 | 4,137,567 |
| Rented, not occupied Map | 0 | 24 | 3,695 | 206,825 |
| For sale only Map | 62 | 367 | 34,219 | 1,896,796 |
| Sold, not occupied Map | 14 | 82 | 5,741 | 421,032 |
| For seasonal, recreational, or occasional use Map | 1,529 | 4,885 | 193,046 | 4,649,298 |
| For migrant workers Map | 0 | 1 | 249 | 24,161 |
| Other vacant Map | 59 | 490 | 44,372 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.42 | 2.43 | 2.43 | 2.58 |
| Owner occupied Map | 2.43 | 2.51 | 2.56 | 2.65 |
| Renter occupied Map | 2.39 | 2.15 | 2.16 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,805 | 14,185 | 1,551,558 | 75,986,074 |
| Householder who is White alone Map | 1,779 | 14,020 | 1,466,172 | 63,446,275 |
| Householder who is Black or African American alone Map | 0 | 11 | 37,360 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 18 | 57 | 8,742 | 509,588 |
| Householder who is Asian alone Map | 3 | 20 | 17,078 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 279 | 61,911 |
| Householder who is Some Other Race alone Map | 2 | 19 | 12,746 | 1,975,817 |
| Householder who is Two or More Races Map | 3 | 58 | 9,181 | 1,042,158 |
| Renter occupied: Map | 354 | 3,819 | 728,210 | 40,730,218 |
| Householder who is White alone Map | 303 | 3,635 | 579,372 | 26,308,077 |
| Householder who is Black or African American alone Map | 1 | 14 | 85,518 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 45 | 78 | 9,471 | 430,119 |
| Householder who is Asian alone Map | 0 | 15 | 18,329 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 269 | 82,021 |
| Householder who is Some Other Race alone Map | 0 | 30 | 22,686 | 2,940,610 |
| Householder who is Two or More Races Map | 5 | 46 | 12,565 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 1,805 | 14,185 | 1,551,558 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,802 | 14,116 | 1,516,656 | 69,617,625 |
| Hispanic or Latino householder Map | 3 | 69 | 34,902 | 6,368,449 |
| Renter occupied: Map | 354 | 3,819 | 728,210 | 40,730,218 |
| Not Hispanic or Latino householder Map | 350 | 3,736 | 677,776 | 33,637,301 |
| Hispanic or Latino householder Map | 4 | 83 | 50,434 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 1,805 | 14,185 | 1,551,558 | 75,986,074 |
| 1-person household Map | 375 | 3,005 | 325,993 | 16,453,569 |
| 2-person household Map | 850 | 6,048 | 623,027 | 27,618,605 |
| 3-person household Map | 234 | 2,006 | 241,709 | 12,517,563 |
| 4-person household Map | 194 | 1,848 | 220,084 | 10,998,793 |
| 5-person household Map | 106 | 855 | 91,979 | 5,057,765 |
| 6-person household Map | 28 | 287 | 31,002 | 1,965,796 |
| 7-or-more-person household Map | 18 | 136 | 17,764 | 1,373,983 |
| Renter occupied: Map | 354 | 3,819 | 728,210 | 40,730,218 |
| 1-person household Map | 133 | 1,730 | 316,514 | 14,751,340 |
| 2-person household Map | 78 | 891 | 194,223 | 10,624,023 |
| 3-person household Map | 67 | 549 | 97,827 | 6,240,422 |
| 4-person household Map | 38 | 359 | 64,448 | 4,626,453 |
| 5-person household Map | 28 | 193 | 32,408 | 2,480,866 |
| 6-person household Map | 6 | 62 | 13,502 | 1,108,903 |
| 7-or-more-person household Map | 4 | 35 | 9,288 | 898,211 |
Loading...



